Parcel 31-2N-28-1601-0008-0000
Owners
95110 RICHARD DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95110 RICHARD DR |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 1.000 |
| Section | 31 |
| Township | 2N |
| Range | 28 |
| Subdivision | OAK HILL #2 PBK5-134 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) DX: DISABLED (196.202) (100%) VX: VETERAN (196.24) (100%) |
Short Legal
LOT 8IN OR 1927/1113
R360255 & R360256...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $75,000 | $100,000 |
| (+) Improved Value | $27,678 | $27,144 |
| (=) Market Value | $102,678 | $127,144 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $64,934 | $88,305 |
| (=) School Assessed Value | $37,744 | $38,839 |
| County Assessed Value | $37,744 | $38,839 |
| (-) School Exemptions | $35,000 | $35,000 |
| (-) Non-school Exemptions | $35,000 | $35,000 |
| (=) School Taxable Value *** | $2,744 | $3,839 |
| (=) County Taxable Value | $2,744 | $3,839 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| WD 1927/1113 | 2014-07-07 | U | Improved | $25,000 | HAMILTON DWIGHT H | VANDERBLOEMEN STUART M |
| WD 1048/0214 | 2002-04-04 | U | Improved | $100 | POAGUE WILLIAM | HAMILTON DWIGHT H |
| WD 0792/0199 | 1997-05-02 | Q | Improved | $42,500 | POAGUE WILLIAM | HAMILTON DWIGHT H |
| WD 0748/0796 | 1996-01-10 | Q | Improved | $45,000 | SKINNER BRIAN K & OILLY H | POAGUE WILLIAM |
| WD 0748/0795 | 1996-01-10 | U | Improved | $14,500 | WILLIAMS LOUISE GRIFFIS | SKINNER BRIAN K & MOLLY H |
| AD 0556/0624 | 1988-11-07 | Q | Vacant | $14,500 | GRIFFIS LOUISE W | SKINNER BRIAN & M H |
| QC 0548/0772 | 1988-07-25 | Q | Vacant | $100 | GRIFFIS LEO & LOUISE | GRIFFIS LOUISE W |
Buildings
Building # 1, Section # 1, 20290, MOBILE HOME
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 1200 | 1988 | $24,974 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 05 | AVERAGE |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 02 | WOOD FRAME |
| STR | Stories | 1. | 1. |
| BUD8 | BUD8 Adjustment | 04 | DIST 01 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0500 | FP-PRE FAB | 1.00 | $3,500.00 | 1988 | 60% | $2,100 |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.